Question | Answer |
Biodiversity | Amount of biological or living diversity per unit area. |
Species Diversity | Variety of species per unit area. Includes both number of species present + relative abundance |
Habitat Diversity | Range of different habitats or number of niches per unit area in an ecosystem or biome |
Genetic Diversity | Range of genetic material in a gene pool or population of a species |
Species | A group of organisms that interbreed to produce fertile offspring |
Isolation | Process by which two populations become separated by geographical, behavioural, genetic or reproductive factors |
Speciation | Process through which new species form |
Evolution | Changes in the genetic composition of a population over time |
Plate tectonics | The movement of the 8 major and several minor internally rigid plates of the Earth's lithosphere in relation to each other of the partially mobile asthenosphere below |
Succession | The orderly process of change over time in a community |
Pioneer species | The first species to arrive in the formation of an ecosystem in primary succession |
Climax community | A community of organisms that is stable + in equilibrium with natural environmental conditions. The final stage of ecological succession |
Want to create your own Flashcards for free with GoConqr? Learn more.