Created by Emily Lightowlers
over 7 years ago
|
||
Question | Answer |
Varicose vein of heel and mid-foot with presence of ulceration and swelling | I83.224 Varicose veins of left lower extremity with both ulcer of heel and midfoot and inflammation |
Premature menopause with headache | E28.310 Symptomatic premature menopause |
Acute myocardial infarction of the anterolateral wall | I21.09 ST elevation myocardial infarction (STEMI) involving other coronary artery of anterior wall |
Subsequent encounter for obesity resulting from the prescription drug Tryptanol® | E66.1, T43.015D E66.1: Drug-induced obesity T43.015D: Adverse effect of tricyclic antidepressants, subsequent encounter |
Crohn’s disease of ileum with rectal bleeding and abscess | K50.011, K50.014 K50.011: Crohn’s disease of small intestine with rectal bleeding K50.014: Crohn’s disease of small intestine with abscess |
Bilateral central corneal ulcer | H16.013 Central corneal ulcer, bilateral |
Severe generalized abdominal pain with abdominal rigidity | R10.0 Acute abdomen |
Female with bilateral breast cancer of lower outer quadrant | C50.511, C50.512 C50.511: Malignant neoplasm of lower-outer quadrant of right female breast C50.512: Malignant neoplasm of lower-outer quadrant of left female breast |
Acute nonsuppurative otitis media of the right ear | H65.191 Other acute nonsuppurative otitis media, right ear |
Initial encounter for concussion and edema of the thoracic spine | S24.0xxA Concussion and edema of thoracic spinal cord, initial encounter |
Initial encounter for third degree burn of the right thigh by gasoline to fifteen percent of the total body surface area | T24.711A, T32.10, T52.0x1A T24.711A: Corrosion of third degree of right thigh, initial encounter T32.10: Corrosions involving 10%–19% of body surface with 0%–9% third degree corrosion T52.0x1A: Toxic effect of petroleum products, accidental (unintentional), initial encounter |
CODING SCENARIO While chopping vegetables in the kitchen of his mobile home for the local food bank’s Thanksgiving dinner, John Doe lacerated his right thumb causing injury to the nail. | S61.111A, W26.0xxA, Y92.020, Y93.G1, Y99.2 S61.111A: Laceration without foreign body of right thumb with damage to nail, initial encounter W26.0xxA: Contact with knife, initial encounter Y92.020: Kitchen in mobile home as the place of occurrence of the external cause Y93.G1: Activity, food preparation and clean up Y99.2: Volunteer activity |
Borderline glaucoma | H40.001 Preglaucoma, unspecified, right eye |
Congestive heart failure due to hypertension | I11.0 Hypertensive heart disease with heart failure |
HIV positive status without symptom | Z21 Asymptomatic human immunode ciency virus [HIV] infection status |
Urinary frequency | R35.0 Frequency of micturition |
Morbid obesity with a BMI of 42 in an adult | E66.01, Z68.41 E66.01: Morbid (severe) obesity due to excess calories Z68.41: Body mass index (BMI) 40.0 – 44.9, adult |
Congenital red cell aplastic anemia | D61.01 Constitutional (pure) red blood cell aplasia |
Cleft palate involving both the soft and hard palate with bilateral cleft lip | Q37.4 Cleft hard and soft palate with bilateral cleft lip |
Severe persistent asthma with acute exacerbation | J45.51 Severe persistent asthma with (acute) exacerbation |
Fatigue fracture of vertebra, lumbar region, and subsequent encounter for fracture with delayed healing | M48.46xG Fatigue fracture of vertebra, lumbar region, subsequent encounter for fracture with delayed healing |
Interstitial cystitis due to E. coli with hematuria | N30.11, B96.20 N30.11: Interstitial cystitis (chronic) with hematuria B96.20: Unspecified Escherichia coli [E. coli] as the cause of diseases classi ed elsewhere |
Sleep-related teeth grinding | G47.63 Sleep-related bruxism |
Non-conclusive HIV-test finding in infants | R75 Inconclusive laboratory evidence of human immunode ciency virus [HIV] |
CODING SCENARIO Jane and John Doe were shopping at the mall the day after Thanksgiving to take advantage of the sales. While rushing for the newest iPhone, John fell down the stairs. Thankfully, John sustained only minor abrasions to his right elbow. | S50.311A, W10.9xxA, Y92.59 S50.311A: Abrasion of right elbow, initial encounter W10.9xxA: Fall (on) (from) unspecified stairs and steps, initial encounter Y92.59: Other trade areas as the place of occurrence of the external cause |
Routine infant or child health check | Z00.129 Encounter for routine child health examination without abnormal findings |
Acquired loss of teeth due to trauma, partial | K08.419 Partial loss of teeth due to trauma, unspecified class |
Influenzal myocarditis | J10.89 Influenza due to other identified influenza virus with other manifestations |
Elevated fasting triglycerides | E78.1 Pure hyperglyceridemia |
Hungry bone syndrome | E83.81 Hungry bone syndrome |
Primary open-angle glaucoma, moderate stage in left eye and mild stage in right eye | H40.11x2, H40.11x1 H40.11x2: Primary open-angle glaucoma, moderate stage H40.11x1: Primary open-angle glaucoma, mild stage |
Dorsal somatic dysfunction | M99.01 Segmental and somatic dysfunction of cervical region |
Invasive ductular carcinoma of breast, completely excised | C50.412 Malignant neoplasm of upper-outer quadrant of left female breast |
Decompensated COPD with (acute) exacerbation | J44.1 Chronic obstructive pulmonary disease with (acute) exacerbation |
Concussion without loss of consciousness, initial encounter with neck pain | S06.0x0A, M54.2 S06.0x0A: Concussion without loss of consciousness, initial encounter M54.2: Cervicalgia |
CODING SCENARIO A 16-year-old student was at the gymnasium participating in a dancing contest to raise money for her class. She slipped on the gym floor and fell, injuring her left ankle. After she visited the emergency room, it was determined that she did not fracture her ankle. However, she did suffer a sprain to that ankle. | S93.402A, W01.0xxA, Y92.39, Y93.41, Y99.2 S93.402A: Sprain of unspecified ligament of left ankle, initial encounter W01.0xxA: Fall on same level from slipping, tripping, and stumbling without subsequent striking against object, initial encounter Y92.39: Other specified sports and athletic area as the place of occurrence of the external cause Y93.41: Activity, dancing Y99.2: Volunteer activity |
Atrial tachycardia | I47.1 Supraventricular tachycardia |
Irregular astigmatism of both eyes | H52.213 Irregular astigmatism, bilateral |
Shaken infant syndrome, initial encounter | T74.4xxA Shaken infant syndrome, initial encounter |
Painful respiration | R07.1 Chest pain on breathing |
Neonatal esophageal reflux | P78.83 Newborn esophageal reflux |
Twin pregnancy, one placenta, two amniotic sacs, third trimester with complication of gestational hypertension | O30.033, O13.3 O30.033: Twin pregnancy, monochorionic/diamniotic, third trimester O13.3: Gestational (pregnancy-induced) hypertension without signi cant proteinuria, third trimester |
Lisping | F80.0 Phonological disorder |
Subacute monocytic leukemia, in remission | C93.91 Monocytic leukemia, unspecified in remission |
Neoplasm of uncertain behavior of the nasal cavities | D38.5 D38.5 Neoplasm of uncertain behavior of other respiratory organs |
Benign carcinoid tumor of the small intestine | D3A.019 Benign carcinoid tumor of the small intestine, unspeci ed portion |
Atypical chest pain due to angina | R07.89, I20.9 R07.89: Other chest pain I20.9: Angina pectoris, unspecified |
CODING SCENARIO Due to ailing health, Jane’s grandfather will be moving in with her in a few months. To understand what care is needed, Jane escorted her grandfather to his doctor appointment for the first time. The doctor told Jane that her grandfather was being treated for mild nonproliferative diabetic retinopathy with macular edema. He has type 2 diabetes and takes insulin on a daily basis. He has also developed diabetic cataract in his right eye. | E11.321, E11.36, Z79.4 E11.321: Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema E11.36: Type 2 diabetes mellitus with diabetic cataract Z79.4: Long term (current) use of insulin |
Want to create your own Flashcards for free with GoConqr? Learn more.