Frage | Antworten |
Pure Substance | Matter that has a fixed or uniform composition; every sample of substance has the same properties |
Composition | The way in which something is made, especially in terms of its different parts |
Element | A substance that was not chemically reacted (no chemical change), has only one atom, and is a type of pure substance |
Compound | Made of atoms of more than one atom which are bonded chemically and is a new substance; a type of pure substance |
6 Most Abundant Elements | *CHNOPS* |
C= Carbon |
Image:
carbon (image/jpg)
|
H= Hydrogen |
Image:
hydrogen (image/jpg)
|
N= Nitrogen |
Image:
nitrogen (image/jpg)
|
O=Oxygen |
Image:
oxygen (image/jpg)
|
P= Phosphorus |
Image:
phosphorus (image/jpg)
|
S= Sulfer |
Image:
Sulfur.gif (image/gif)
|
Matter | Everything that has mass and takes up space |
Diatomic Atoms | Elements that are so reactive that it can't be found alone (ex: oxygen,O2) |
Mixture | Mix of more than one pure substance and has no reaction |
Heterogeneous | Not uniform composition and different components can be seen in substance (noticeable mixture ) |
Homogeneous | Substances are so evenly distributed that it is difficult to distinguish on substance to another; appears to be only one substance (less noticeable mixture) |
Suspension | Mixtures that can separate into layers over time, can be filtered, and scatters light with large particles (heterogeneous) |
Colloid | A suspension of small particles dispersed in another substance and light can pass through it (homogeneous) |
Möchten Sie mit GoConqr kostenlos Ihre eigenen Karteikarten erstellen? Mehr erfahren.