Erstellt von Liliana Tamez
vor mehr als 10 Jahre
|
||
Frage | Antworten |
Rural Decline | worsening economic conditions in the countryside, including rising unemployment and growing poverty. |
Spatial Inequality | the unequal distribution of wealth or resources in a geographic area, so that some places are richer than others |
Standard of Living | the overall level of comfort and well-being of a group or a country. People in developed countries generally have a higher standard of living than people in developing countries. |
Urbanization | the movement of people from rural to urban areas, resulting in the growth of urban areas |
What does the standard of living tell a geographer about a population? | the overall comfort and well-being of a group or country |
Rural decline occurs when rural populations experience | increasing poverty. |
About what percentage of all Mexicans now live in urban areas? | 80% |
Which of the following is a problem associated with urbanization? | Heavy Pollution |
What is PIB or GDP and for what? | Los bienes que se juntan en un año. Producto Interno Bruto Gross domestic Product |
Rivers | Bravo, Balsas, Panuco, Urzumacinta, Grijalva |
Actividades Económicas PRIMARIAS | Granja |
Actividades Económicas SECUNDARIAS | Industrias |
Actividades Económicas TERCIARIAS | Todo donde la gente pague. |
Montañas | Sierra Madre Occidental, Oriental, sur, Iztaziuhatl, popocateptl, pico de orisava, nevada y toluca |
Estados y Capitales | http://www.purposegames.com/game/states-and-capitals-of-mexico-quiz |
Cuales son los Patrimonios de la Humanidad naturales de Mexico | Sian Ka'an en Quintana Roo El santuario de las ballenas en Baja California sur Islas y areas en el golfo de California Reserva de la mariposa monarca en Michoacán |
Remittances: Revenues: | sending (envío) Ingresos |
What is HDI and for what? | Human Development Index. It measures and rank countries, levels of social and economic development |
Möchten Sie mit GoConqr kostenlos Ihre eigenen Karteikarten erstellen? Mehr erfahren.